Skydas kabinamas metalinis IP31 ŠMP1-1; ŠMP1-0; ŠMP2-1; ŠMP2-0; ŠMP3-1; ŠMP3-0; ŠMP4-0; ŠMP5-0; ŠMP6-0; ŠMP7-0
Apie prekę
ŠMP1-1 (395x310x150);
ŠMP1-0 (395x310x220);
ŠMP2-1 (500x400x150);
ŠMP2-0 (500x400x220);
ŠMP3-1 (650x500x150);
ŠMP3-0 (650x500x220);
ŠMP4-0 (800x650x250);
ŠMP5-0 1000x650x300);
ŠMP6-0 (1200x750x300);
ŠMP7-0 (1320x750x300).
H, mm | L, mm | В, mm | L1, mm | H1. mm | L2, mm | H2, mm | H3, mm | L3, mm | |
ŠMP 1-1 | 395 | 310 | 150 | 256 | 344 | 230 | 270 | 330 | 250 |
ŠMP 2-1 | 500 | 400 | 150 | 346 | 449 | 320 | 370 | 430 | 340 |
ŠMP 3-1 | 650 | 500 | 150 | 446 | 599 | 420 | 520 | 580 | 440 |
ŠMP 1-0 | 395 | 310 | 220 | 256 | 344 | 230 | 270 | 330 | 250 |
ŠMP 2-0 | 500 | 400 | 220 | 346 | 449 | 320 | 370 | 430 | 340 |
ŠMP 3-0 | 650 | 500 | 220 | 446 | 599 | 420 | 520 | 580 | 440 |
ŠMP 4-0 | 800 | 650 | 250 | 596 | 749 | 520 | 670 | 730 | 585 |
ŠMP 5-0 | 1000 | 650 | 300 | 596 | 949 | 520 | 870 | 930 | 585 |
ŠMP 6-0 | 1200 | 750 | 300 | 696 | 1149 | 620 | 1070 | 1130 | 685 |
ŠMP 7-0 | 1320 | 750 | 300 | 696 | 1269 | 670 | 1190 | 1250 | 690 |
Techniniai duomenys
Pavadinimas | ŠMP1-1, ŠMP1-0, ŠMP2-1, ŠMP2-0, ŠMP3-1, ŠMP3-0, ŠMP4-0, ŠMP5-0, ŠMP6-0, ŠMP7-0 |
---|