Skydas kabinamas metalinis IP54 ŠMP1; ŠMP2; ŠMP3; ŠMP4; ŠMP5; ŠMP6; ŠMP7
Apie prekę
ŠMP1 (395x310x220);
ŠMP2 (500x400x220);
ŠMP3 (650x500x220);
ŠMP4 (800x650x250);
ŠMP5 (1000x650x285);
ŠMP6 (1200x750x300);
ŠMP7 (1400x650x285).
H, mm | L, mm | В, mm | L1, mm | H1. mm | L2, mm | H2, mm | H3, mm | L3, mm | H4. mm | а, mm | b, mm | |
ŠMP1 | 395 | 310 | 220 | 230 | 350 | 230 | 270 | 330 | 250 | 434 | 45 | 40 |
ŠMP2 | 500 | 400 | 220 | 320 | 450 | 320 | 370 | 430 | 340 | 534 | 60 | 52 |
ŠMP3 | 650 | 500 | 220 | 420 | 600 | 420 | 520 | 580 | 440 | 684 | 60 | 52 |
ŠMP4 | 800 | 650 | 250 | 570 | 750 | 520 | 670 | 730 | 585 | 834 | 523 | 53 |
ŠMP5 | 1000 | 650 | 285 | 570 | 950 | 520 | 870 | 930 | 585 | 1034 | 523 | 71 |
ŠMP6 | 1200 | 750 | 300 | 670 | 1150 | 620 | 1070 | 1130 | 685 | 1234 | 523 | 78 |
ŠMP7 | 1400 | 650 | 285 | 570 | 1350 | 520 | 1270 | 1330 | 585 | 1434 | 523 | 71 |
Techniniai duomenys
Pavadinimas | ŠMP1, ŠMP2, ŠMP3, ŠMP4, ŠMP5, ŠMP6, ŠMP7 |
---|