Transformatorius pažeminantis OSM1
Apie prekę
Galia, VA | Vardinės įtampos, V | |
OSM1-0,63 | 63VA | 400V/42V/5V |
63VA | 230V42V/5V | |
63VA | 400V24V/5V | |
OSM1-0,1 | 100VA | 230V/24V/5V |
100VA | 230V29V/5V | |
100VA | 230V/42V/5V | |
100VA | 400V/230V/24V/5V | |
100VA | 400V/230V/5V | |
100VA | 400V/24V/5V | |
100VA | 400V/29V/5V | |
100VA | 400V/42V/5V | |
OSM1-0,16 | 160VA | 230V/12V |
160VA | 230V/29V/5V | |
160VA | 230V/42V/5V | |
160VA | 400V/12V/5V | |
160VA | 400V/24V/5V | |
160VA | 400V/29V/5V | |
OSM1-0,25 | 250VA | 230V/12V |
250VA | 230V/14V/5V | |
250VA | 230V/24V | |
250VA | 230V/36V/5V | |
250VA | 230V/42V/5V | |
250VA | 400V/110V/24V/22V/5V | |
250VA | 400V/29V/5V | |
OSM1-0,4 | 400VA | 230V/110V/42V/22V/5V |
400VA | 230V/29V/5V | |
400VA | 230V/42V/5V | |
400VA | 400V/110V/24V/22V/5V | |
400VA | 400V/110V/24V/5V | |
400VA | 400V/110V/29V/24V | |
400VA | 400V/110V/5V | |
400VA | 400V/220V/5V | |
OSM1-0,63 | 630VA | 230V/42V/36V |
630VA | 230V/110V/36V | |
630VA | 230V/110V/22V/5V | |
630VA | 230V/42V/36V/5V | |
630VA | 400V/110V/22V/12V/5V | |
630VA | 400V/110V/24V/22V/5V | |
OSM1-1,6 | 1600VA | 400V/230V/42V/22V/5V |
Techniniai duomenys
Vardinė galia, VA | 63VA, 100VA, 100VA, 160VA, 250VA, 400VA, 630VA, 1600VA |
---|---|
Vardinės įtampos, V | 230V/12V, 230V/14V/5V, 230V/24V, 230V/36V/5V, 230V/42V/5V, 230V/110V/42V/22V/5V, 400V/110V/24V/5V, 400V/110V/29V/24V, 400V/220V/5V, 400V/230V/42V/22V/5V |